Sunday, December 26, 2010

My Praktikum Class Grade!!!

Mata Kuliah  : Pengantar Ilmu Ekonomi Mikro
Dosen  : Dr.Ir.Zaenal Muttaqien,SE.MT
Teaching Assistant : Estro Dariatno Sihaloho
No Nama Mahasiswa Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6
1 Yoga Ginanjar Saputra 81 92 81 78 53,3 80
2 Estu Adi Arya 75 88 0 85 73,3 87
3 Mattheus Ondihon T 85 85 80 0 76,6 83
4 Daud Jaelani 85 92 89 76 60 85
5 Deri Muhamad H 71 90 83 84 60 82
6 Karina Puteri H 0 85 85 0 0 87
7 Feby Ishaq Maulana 0 0 86 0 0 0
8 Ilman Nafian 82 90 88 85 93,3 82
9 Andre Prabowo 0 0 80 86 80 86
10 Hendry Kusuma 72 86 83 83 63,3 84
11 Ananto M Rizki 72 0 84 76 0 83
12 Arif Gunawan A 75 0 87 78 70 75
13 Febi Arwin Arahman 81 0 84 0 66,6 0
14 Firman Mulyawan A S 75 87 84 88 83,3 0
15 Iman Siqotulmansur 75 93 84 82 56,6 90
16 Lugina Molanda Putri 88 60 86 91 90 80
17 Mastika Rouli 0 0 0 86 0 0
18 Ahmad Mas'ab Um 76 0 86 84 56,6 81
19 Banu Novinato 70 0 81 0 86,6 0
20 Dani Hamdani 69 89 88 85 80 87
21 Ramadhika tetuko P 79 87 85 80 90 81
22 Muhammad Ryandi 70 95 85 0 86,6 90
23 Uswatun Hasanah 70 86 82 90 73,3 87
24 Muhammad Reza Zakia 76 93 87 78 93,3 80
25 Riva Aditya 82 87 89 84 83,3 89
26 M Iqbal Firdaus 83 0 81 86 53,3 75
27 Laksana Hira Istama 0 0 84 85 53,3 87
28 Rizky Bayu Priambodo 70 89 84 89 56,6 84
29 Reza Bakti Nugraha 81 89 89 82 0 88
30 M Haidar Shofiyanto 0 0 82 80 86,6 82
31 Nuriangi Tarigan 94 89 89 82 83,3 89
32 Astari Febriani R 82 90 92 88 83,3 88
33 Muhammad Ali Hakim 54 86 88 79 80 82
34 M Zulqanain A R 0 0 82 88 76,6 0
35 Rizki Triadi Dewata 70 92 85 87 86,6 85
36 Dwi Indah Indriyani 94 94 88 89 83,3 86
37 Arya Restu Pratama P 0 0 0 90 0 0
38 Andhika Lipo Sumatara 82 0 85 0 86,6 88
39 Muhammad Zarkasih 0 90 91 0 60 85
40 Dimas Natal 0 91 92 80 80 87
41 Muhammad Irfan 90 0 80 87 80 0
42 Fadhlulloh Nugraha S 80 85 79 81 13,3 81
43 Agung Saputro M 80 0 82 84 0 84
44 Ronaldo Hadyanto M 68 0 84 0 90 82
45 Betti Oktavia P 75 91 86 86 66,6 89
46 Muhamad Wildan 81 0 80 0 50 83
47 Mohamad Regya Bagja 69 93 82 80 26,6 86
48 Fany Widya Astuti 67 70 87 87 70 88
No Nama Mahasiswa Lab 7   Lab 8  Lab 9  Lab 10  Rata-Rata
1 Yoga Ginanjar Saputra 91 0 79 80 82,75
2 Estu Adi Arya 90 93 0 82 84,1625
3 Mattheus Ondihon T 88 85 0 70 81,575
4 Daud Jaelani 91 90 82 73 85,875
5 Deri Muhamad H 86 89 81 70 83,125
6 Karina Puteri H 90 92 82 82 75,375
7 Feby Ishaq Maulana 0 0 0 0 10,75
8 Ilman Nafian   93 79 73 75,5375
9 Andre Prabowo 87 90 82 79 83,75
10 Hendry Kusuma 90 80 84 76 83,25
11 Ananto M Rizki 0 0 0 71 48,25
12 Arif Gunawan A 81 89 76 61 77,75
13 Febi Arwin Arahman 0 83 65 43 52,825
14 Firman Mulyawan A S 80 91 90 79 85,2875
15 Iman Siqotulmansur 84 92 90 81 87
16 Lugina Molanda Putri 86 79 61 70 83,75
17 Mastika Rouli 0 0 0 0 10,75
18 Ahmad Mas'ab Um 79 84 41 67 76,7
19 Banu Novinato 82 94 65 60 67,325
20 Dani Hamdani 82 0 89 81 85,125
21 Ramadhika tetuko P 85 92 82 85 85,875
22 Muhammad Ryandi 85 89 83 60 84,2
23 Uswatun Hasanah 87 91 82 81 85,75
24 Muhammad Reza Zakia 75 85 84 79 84,9125
25 Riva Aditya 91 92 81 86 87,6625
26 M Iqbal Firdaus 80 89 65 82 80,125
27 Laksana Hira Istama 83 92 0 72 69,5375
28 Rizky Bayu Priambodo 88 89 0 0 74,125
29 Reza Bakti Nugraha 0 0 76 72 72,125
30 M Haidar Shofiyanto 81 90 90 84 84,45
31 Nuriangi Tarigan 85 95 91 75 88,375
32 Astari Febriani R 91 94 75 81 88,4125
33 Muhammad Ali Hakim 84 90 62 82 83,875
34 M Zulqanain A R 85 0 82 70 60,45
35 Rizki Triadi Dewata 88 87 84 81 86,45
36 Dwi Indah Indriyani 82 89 91 81 89
37 Arya Restu Pratama P 0 0 0 0 11,25
38 Andhika Lipo Sumatara 80 89 81 75 83,325
39 Muhammad Zarkasih 80 91 81 80 82,25
40 Dimas Natal 87 91 79 83 86,375
41 Muhammad Irfan 84 93 0 0 64,25
42 Fadhlulloh Nugraha S 0 89 0 72 72,5375
43 Agung Saputro M 0 0 70 64 58
44 Ronaldo Hadyanto M 0 87 0 70 60,125
45 Betti Oktavia P 87 90 86 81 87
46 Muhamad Wildan 88 87 0 67 67
47 Mohamad Regya Bagja 0 89 0 0 65,7
48 Fany Widya Astuti 83 90 84 71 82,5
by Facebook Comment

No comments: